Commercial Properties
Balsley Losco Commercial services includes land for development, specialty type properties, net leased properties, and apartment complexes. Please feel free to map search or do a custom search below.
Mapping Properties...Please Wait |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and
may not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing.
|
 Loading...
|

Loading Results ...
Property Search Control
Real Estate in Atlantic City, NJ
Price Range:
/
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $125,000 Acres: 0.20 | MLS ID: 542024 | Status: UnderContract-Cont toShowThis is a short sale.Property has roof damage.Buyer is responsible for all inspections and certifications require to settle. |
 18 Photos | $2,200 MLS ID: 544031 | Status: ActiveGround floor Commercial space for lease, last used as a restaurant. Located across the street from t... Listing provided courtesy of WEICHERT REALTORS ASBURY GROUP-AC |
 | $11,990 Acres: 0.02 | MLS ID: 541701 | Status: ActiveOpportunity to buy this small lot in Chelsea Heights. Be a part of the Renaissance of Atlantic City.... Listing provided courtesy of COLDWELL BANKER ARGUS REAL ESTATE-Ventnor |
 6 Photos | $17,500 MLS ID: 512524 | Status: ActiveTaxes just reduced by the city. Zoning RS-C, all utilities available. Listing provided courtesy of WEICHERT REALTORS ASBURY GROUP-AC |
 | $17,900 MLS ID: 521196 | Status: ActiveGreat buildable lot close to the the bay. Listing provided courtesy of BHHS FOX and ROACH-Margate |
 | $17,900 MLS ID: 521194 | Status: ActiveCentraly located lot. great value. Listing provided courtesy of BHHS FOX and ROACH-Margate |
 | $18,000 Acres: 1.00 | MLS ID: 500075 | Status: ActiveLots for Sale 16' X 50'. Listing provided courtesy of BHHS FOX and ROACH-Northfield |
 2 Photos | $24,788 Acres: 0.03 | MLS ID: 545370 | Status: ActiveBUILD YOUR DREAM SINGLE FAMILY ATTACHED HOME ON THIS FABULOUS LOT & BE CLOSE TO THE BEACH & BAY AND ... Listing provided courtesy of FARLEY and FERRY REALTY, INC |
 | $27,500 Acres: 0.09 | MLS ID: 544777 | Status: ActiveSPACIOUS LOT COMPLETE WITH...footings, paid construction permit, architectural plans and duplex zoni... Listing provided courtesy of BHHS FOX and ROACH-Margate |
 6 Photos | $30,000 Acres: 0.03 | MLS ID: 533408 | Status: ActiveThis is an empty lot located on the newer gateway to Ocean Casino. At one time there was a 3 bed/2 b... Listing provided courtesy of COLDWELL BANKER ARGUS REAL ESTATE-Ventnor |
 3 Photos | $35,000 Acres: 0.05 | MLS ID: 540917 | Status: ActiveVisible high traffic corner lot with direct Bay views. Walk to all area shopping, Casinos & boardwal... Listing provided courtesy of CENTURY 21 ATLANTIC PROFESSIONAL REALTY |
 | $35,000 Acres: 0.03 | MLS ID: 546119 | Status: ActiveVACANT LOT 18X65 - in Atlantic City, close to casinos. Invest in Atlantic City future - great locati... Listing provided courtesy of WEICHERT REALTORS COASTAL |
 6 Photos | $37,500 Acres: 0.09 | MLS ID: 500639 | Status: ActiveCleared, level, buildable, conforming, 3750 square foot residential lot adjacent to Brighton Ave Sch... Listing provided courtesy of WEICHERT REALTORS ASBURY GROUP-AC |
 | $39,000 Acres: 0.02 | MLS ID: 534808 | Status: ActiveJUST ONE BLOCK TO THE BEACH & BOARDWALK!! Can't beat this deal!! Great lot across the street from Ho... Listing provided courtesy of BHHS FOX and ROACH-Margate |
 | $39,500 MLS ID: 521249 | Status: ActiveWhat a great location vacant lot in the mid of all the redevelopement happening. This lot has 2 sid... Listing provided courtesy of BHHS FOX and ROACH-Margate |
 9 Photos | $47,500 MLS ID: 539764 | Status: ActiveApproved Lagoon front lot with bulkhead. DEP approvals in associated docs Approved for home and dock... Listing provided courtesy of Keller Williams Realty Jersey Shore-Ocean City |
 4 Photos | $49,000 MLS ID: 523196 | Status: ActiveOpen Bay Waterfront Opportunity in Venice Park! Formally a marina location. Fabulous community and a... Listing provided courtesy of FARLEY and FERRY REALTY, INC |
 4 Photos | $49,000 MLS ID: 523199 | Status: ActiveOpen Bay Waterfront Opportunity! One waterfront lots on the open bay. Zoned for townhomes, subject... Listing provided courtesy of FARLEY and FERRY REALTY, INC |
 2 Photos | $49,900 MLS ID: 526022 | Status: Active75 X 100 buildable lot priced to sell. Suitable for single or multi family. Listing provided courtesy of MARKETPLACE REALTY |
 5 Photos | $49,900 MLS ID: 531597 | Status: ActiveREPAIR SHOP AT THE END OF AUBURN TERRACE APPROX 1000 SQ FT WAREHOUSE WITH SIDE LOT GREAT PROPERTY F... Listing provided courtesy of GRACE PROPERTIES |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
NJSJS is current as of 1/24/2021.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|